Usage Statistics for igirl.nl

Summary Period: January 2026
Generated 15-Jan-2026 07:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 24936
Total Files 11041
Total Pages 23196
Total Visits 2664
Total kB Files 677918
Total Unique Sites 2278
Total Unique URLs 39
Total Unique Referrers 491
Total Unique User Agents 448
. Avg Max
Hits per Hour 69 574
Hits per Day 1662 3076
Files per Day 736 1052
Pages per Day 1546 2947
Sites per Day 151 350
Visits per Day 177 349
kB Files per Day 45195 92234
Hits by Response Code
Code 200 - OK 44.28% 11041
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.16% 41
Code 400 - Bad Request 0.06% 14
Code 403 - Forbidden 10.42% 2598
Code 404 - Not Found 45.07% 11239

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 1600 6.42% 721 6.53% 1545 6.66% 170 6.38% 170 7.46% 44843 6.61%
2 2295 9.20% 986 8.93% 2153 9.28% 206 7.73% 241 10.58% 65826 9.71%
3 3076 12.34% 1052 9.53% 2947 12.70% 187 7.02% 190 8.34% 92234 13.61%
4 2979 11.95% 851 7.71% 2781 11.99% 250 9.38% 264 11.59% 58967 8.70%
5 2028 8.13% 617 5.59% 1854 7.99% 163 6.12% 247 10.84% 34303 5.06%
6 1404 5.63% 776 7.03% 1275 5.50% 168 6.31% 203 8.91% 46358 6.84%
7 1502 6.02% 1052 9.53% 1382 5.96% 168 6.31% 208 9.13% 64057 9.45%
8 1567 6.28% 808 7.32% 1471 6.34% 289 10.85% 266 11.68% 49181 7.25%
9 1596 6.40% 785 7.11% 1399 6.03% 349 13.10% 350 15.36% 40869 6.03%
10 1580 6.34% 798 7.23% 1500 6.47% 168 6.31% 188 8.25% 40577 5.99%
11 624 2.50% 315 2.85% 564 2.43% 47 1.76% 62 2.72% 14465 2.13%
12 1626 6.52% 635 5.75% 1492 6.43% 118 4.43% 178 7.81% 35484 5.23%
13 1427 5.72% 746 6.76% 1315 5.67% 168 6.31% 227 9.96% 39738 5.86%
14 1359 5.45% 702 6.36% 1269 5.47% 205 7.70% 188 8.25% 39972 5.90%
15 273 1.09% 197 1.78% 249 1.07% 39 1.46% 46 2.02% 11044 1.63%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 62 940 3.77% 33 495 4.48% 61 915 3.94% 2011 30168 4.45%
1 65 975 3.91% 31 469 4.25% 58 876 3.78% 1913 28695 4.23%
2 69 1049 4.21% 33 495 4.48% 64 960 4.14% 2018 30273 4.47%
3 74 1113 4.46% 34 522 4.73% 67 1007 4.34% 2046 30683 4.53%
4 63 957 3.84% 31 469 4.25% 59 892 3.85% 1984 29756 4.39%
5 68 1024 4.11% 32 494 4.47% 63 948 4.09% 2017 30250 4.46%
6 67 1019 4.09% 36 550 4.98% 64 971 4.19% 2134 32014 4.72%
7 59 898 3.60% 32 485 4.39% 56 842 3.63% 1928 28925 4.27%
8 59 885 3.55% 28 430 3.89% 55 828 3.57% 1678 25167 3.71%
9 69 1048 4.20% 30 451 4.08% 60 907 3.91% 1792 26881 3.97%
10 63 955 3.83% 28 433 3.92% 61 916 3.95% 1634 24510 3.62%
11 57 864 3.46% 32 493 4.47% 49 738 3.18% 1774 26613 3.93%
12 63 954 3.83% 27 414 3.75% 54 824 3.55% 1705 25574 3.77%
13 88 1320 5.29% 28 430 3.89% 83 1259 5.43% 1769 26541 3.92%
14 116 1743 6.99% 31 467 4.23% 110 1658 7.15% 2062 30934 4.56%
15 41 626 2.51% 25 389 3.52% 40 610 2.63% 1732 25981 3.83%
16 72 1092 4.38% 27 415 3.76% 68 1028 4.43% 1873 28095 4.14%
17 82 1233 4.94% 29 437 3.96% 79 1198 5.16% 1910 28645 4.23%
18 87 1316 5.28% 29 436 3.95% 84 1267 5.46% 1941 29114 4.29%
19 54 818 3.28% 30 454 4.11% 51 775 3.34% 1775 26619 3.93%
20 77 1157 4.64% 30 453 4.10% 72 1093 4.71% 1891 28363 4.18%
21 67 1015 4.07% 31 466 4.22% 60 908 3.91% 1895 28431 4.19%
22 56 842 3.38% 29 445 4.03% 53 802 3.46% 1834 27512 4.06%
23 72 1093 4.38% 29 449 4.07% 64 974 4.20% 1878 28173 4.16%

Top 23 of 39 Total URLs
# Hits kB F URL
1 3585 14.38% 48363 7.13% /plesk-stat/webstat/
2 3214 12.89% 257928 38.05% /plesk-stat/webstat/usage_202601.html
3 2626 10.53% 291917 43.06% /plesk-stat/webstat/usage_202512.html
4 759 3.04% 4934 0.73% /
5 320 1.28% 2241 0.33% /plesk-stat/webstat-ssl/
6 68 0.27% 299 0.04% /plesk-stat/
7 57 0.23% 91 0.01% /js/main.js
8 39 0.16% 1097 0.16% /styles/bootstrap-4.1.2/bootstrap.min.js
9 38 0.15% 1873 0.28% /js/jquery-3.2.1.min.js
10 38 0.15% 1650 0.24% /styles/bootstrap-4.1.2/popper.js
11 31 0.12% 646 0.10% /plesk-stat/webstat-ssl/usage_202601.html
12 30 0.12% 237 0.03% /styles/main.css
13 30 0.12% 50 0.01% /styles/main_responsive.css
14 29 0.12% 1492 0.22% /styles/bootstrap-4.1.2/bootstrap.min.css
15 22 0.09% 889 0.13% /plesk-stat/webstat-ssl/usage_202512.html
16 22 0.09% 475 0.07% /plesk-stat/webstat/usage_202511.html
17 20 0.08% 1009 0.15% /plesk-stat/webstat-ssl/usage_202510.html
18 18 0.07% 825 0.12% /plesk-stat/webstat-ssl/usage_202511.html
19 17 0.07% 308 0.05% /plesk-stat/webstat/usage_202510.html
20 14 0.06% 70 0.01% /plesk-stat/ftpstat/
21 11 0.04% 48 0.01% /plesk-stat/anon_ftpstat/
22 5 0.02% 67 0.01% /plesk-stat/webstat-ssl/usage_202509.html
23 1 0.00% 11 0.00% /plesk-stat/webstat/usage_202509.html

Top 10 of 39 Total URLs By kB F
# Hits kB F URL
1 2626 10.53% 291917 43.06% /plesk-stat/webstat/usage_202512.html
2 3214 12.89% 257928 38.05% /plesk-stat/webstat/usage_202601.html
3 3585 14.38% 48363 7.13% /plesk-stat/webstat/
4 759 3.04% 4934 0.73% /
5 320 1.28% 2241 0.33% /plesk-stat/webstat-ssl/
6 38 0.15% 1873 0.28% /js/jquery-3.2.1.min.js
7 38 0.15% 1650 0.24% /styles/bootstrap-4.1.2/popper.js
8 29 0.12% 1492 0.22% /styles/bootstrap-4.1.2/bootstrap.min.css
9 39 0.16% 1097 0.16% /styles/bootstrap-4.1.2/bootstrap.min.js
10 20 0.08% 1009 0.15% /plesk-stat/webstat-ssl/usage_202510.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 759 3.04% 1019 54.55% /
2 320 1.28% 468 25.05% /plesk-stat/webstat-ssl/
3 3585 14.38% 187 10.01% /plesk-stat/webstat/
4 68 0.27% 45 2.41% /plesk-stat/
5 22 0.09% 20 1.07% /plesk-stat/webstat/usage_202511.html
6 22 0.09% 16 0.86% /plesk-stat/webstat-ssl/usage_202512.html
7 2626 10.53% 15 0.80% /plesk-stat/webstat/usage_202512.html
8 20 0.08% 14 0.75% /plesk-stat/webstat-ssl/usage_202510.html
9 18 0.07% 14 0.75% /plesk-stat/webstat-ssl/usage_202511.html
10 14 0.06% 12 0.64% /plesk-stat/ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 759 3.04% 913 51.29% /
2 320 1.28% 473 26.57% /plesk-stat/webstat-ssl/
3 3585 14.38% 187 10.51% /plesk-stat/webstat/
4 68 0.27% 41 2.30% /plesk-stat/
5 31 0.12% 26 1.46% /plesk-stat/webstat-ssl/usage_202601.html
6 3214 12.89% 21 1.18% /plesk-stat/webstat/usage_202601.html
7 20 0.08% 16 0.90% /plesk-stat/webstat-ssl/usage_202510.html
8 22 0.09% 16 0.90% /plesk-stat/webstat-ssl/usage_202512.html
9 2626 10.53% 16 0.90% /plesk-stat/webstat/usage_202512.html
10 18 0.07% 13 0.73% /plesk-stat/webstat-ssl/usage_202511.html

Top 30 of 2278 Total Sites
# Hits Files kB F Visits Hostname
1 3521 14.12% 3521 31.89% 47986 7.08% 6 0.23% 5.142.220.154
2 3193 12.80% 3193 28.92% 257727 38.02% 3 0.11% v2713701.hosted-by-vdsina.ru
3 1341 5.38% 1341 12.15% 158033 23.31% 2 0.08% host-91-84-99-54.hosted-by-vdsina.com
4 1269 5.09% 1269 11.49% 133469 19.69% 2 0.08% 94.141.124.186
5 648 2.60% 0 0.00% 2869 0.42% 9 0.34% 4.213.160.187
6 387 1.55% 0 0.00% 1727 0.25% 3 0.11% 4.194.90.21
7 361 1.45% 0 0.00% 1570 0.23% 5 0.19% 4.194.99.179
8 337 1.35% 0 0.00% 1471 0.22% 5 0.19% 52.147.68.81
9 312 1.25% 0 0.00% 1373 0.20% 4 0.15% 4.194.133.126
10 309 1.24% 3 0.03% 1414 0.21% 6 0.23% 4.190.203.84
11 294 1.18% 1 0.01% 1308 0.19% 3 0.11% 4.230.44.177
12 282 1.13% 0 0.00% 1119 0.17% 1 0.04% 104.215.23.56
13 274 1.10% 1 0.01% 1274 0.19% 3 0.11% 20.184.35.52
14 267 1.07% 3 0.03% 1068 0.16% 4 0.15% 4.197.176.207
15 249 1.00% 0 0.00% 957 0.14% 1 0.04% 74.225.204.9
16 241 0.97% 1 0.01% 951 0.14% 1 0.04% 4.217.216.192
17 227 0.91% 3 0.03% 1002 0.15% 4 0.15% 4.213.136.62
18 223 0.89% 0 0.00% 905 0.13% 5 0.19% 4.218.10.48
19 220 0.88% 0 0.00% 885 0.13% 2 0.08% 4.217.199.93
20 193 0.77% 0 0.00% 838 0.12% 3 0.11% 52.141.42.203
21 187 0.75% 1 0.01% 747 0.11% 3 0.11% 40.83.95.233
22 180 0.72% 2 0.02% 728 0.11% 4 0.15% 4.197.236.122
23 176 0.71% 3 0.03% 781 0.12% 3 0.11% 4.189.160.96
24 175 0.70% 0 0.00% 745 0.11% 3 0.11% 4.190.195.159
25 168 0.67% 0 0.00% 728 0.11% 2 0.08% 20.42.220.101
26 163 0.65% 0 0.00% 640 0.09% 1 0.04% 52.178.176.146
27 156 0.63% 0 0.00% 602 0.09% 1 0.04% 4.193.186.231
28 153 0.61% 0 0.00% 666 0.10% 3 0.11% 74.176.56.30
29 151 0.61% 0 0.00% 617 0.09% 1 0.04% 4.194.88.69
30 151 0.61% 1 0.01% 693 0.10% 3 0.11% 74.225.216.240

Top 10 of 2278 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3193 12.80% 3193 28.92% 257727 38.02% 3 0.11% v2713701.hosted-by-vdsina.ru
2 1341 5.38% 1341 12.15% 158033 23.31% 2 0.08% host-91-84-99-54.hosted-by-vdsina.com
3 1269 5.09% 1269 11.49% 133469 19.69% 2 0.08% 94.141.124.186
4 3521 14.12% 3521 31.89% 47986 7.08% 6 0.23% 5.142.220.154
5 648 2.60% 0 0.00% 2869 0.42% 9 0.34% 4.213.160.187
6 74 0.30% 27 0.24% 2275 0.34% 23 0.86% 216.244.66.203
7 70 0.28% 23 0.21% 1985 0.29% 1 0.04% 45.148.10.143
8 387 1.55% 0 0.00% 1727 0.25% 3 0.11% 4.194.90.21
9 361 1.45% 0 0.00% 1570 0.23% 5 0.19% 4.194.99.179
10 337 1.35% 0 0.00% 1471 0.22% 5 0.19% 52.147.68.81

Top 30 of 491 Total Referrers
# Hits Referrer
1 5920 23.74% - (Direct Request)
2 3193 12.80% https://vykup-auto-prm.ru/
3 2439 9.78% https://misterdick.ru/
4 1081 4.34% https://generik78.ru/
5 993 3.98% https://www.google.com/
6 992 3.98% https://www.bing.com/
7 969 3.89% https://www.yahoo.com/
8 942 3.78% https://www.google.fr/
9 931 3.73% https://duckduckgo.com/
10 926 3.71% https://www.google.co.uk/
11 905 3.63% https://www.google.de/
12 517 2.07% https://www.google.com/search
13 348 1.40% https://xn--m14-psa.com
14 328 1.32% https://xn--m13-psa.com
15 91 0.36% http://igirl.nl
16 88 0.35% https://bullminers.eu
17 68 0.27% http://www.igirl.nl
18 50 0.20% https://bonus-casinoo.fun
19 44 0.18% https://piastrix-wallet.fun
20 43 0.17% https://sykaaa-casinos.fun
21 42 0.17% https://vavada1-offisiall.fun
22 41 0.16% https://t.me/bezzdep2024
23 40 0.16% https://1000rub-bonuss.fun
24 40 0.16% https://btcgoldshop.com
25 38 0.15% http://kk.kk
26 38 0.15% https://bonus-top100.space
27 38 0.15% https://bukmerst.ru
28 36 0.14% https://t.me/Azino777_registratiya
29 35 0.14% https://bonus-slots.fun
30 35 0.14% https://casino-bonus1000ruley.website

Top 15 of 448 Total User Agents
# Hits User Agent
1 1933 7.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1872 7.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 1866 7.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1850 7.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1838 7.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 642 2.57% Mozilla/5.0
7 520 2.09% Mozilla/4.0
8 472 1.89% Opera/9.80
9 370 1.48% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
10 366 1.47% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
11 362 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
12 359 1.44% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 359 1.44% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 347 1.39% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 339 1.36% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 30 of 34 Total Countries
# Hits Files kB F Country
1 17872 71.67% 5880 53.26% 247557 36.52% Unresolved/Unknown
2 3217 12.90% 3212 29.09% 257970 38.05% Russian Federation
3 2647 10.62% 1642 14.87% 165628 24.43% Commercial (com)
4 410 1.64% 9 0.08% 2025 0.30% British Indian Ocean Territory
5 369 1.48% 138 1.25% 2333 0.34% Network (net)
6 128 0.51% 65 0.59% 792 0.12% European Union
7 75 0.30% 33 0.30% 388 0.06% Germany
8 29 0.12% 13 0.12% 204 0.03% Non-Profit (org)
9 26 0.10% 3 0.03% 127 0.02% Vietnam
10 25 0.10% 11 0.10% 171 0.03% Netherlands
11 19 0.08% 4 0.04% 96 0.01% Poland
12 17 0.07% 4 0.04% 84 0.01% Brazil
13 14 0.06% 1 0.01% 69 0.01% Norway
14 13 0.05% 2 0.02% 62 0.01% St. Helena
15 11 0.04% 2 0.02% 54 0.01% Cambodia
16 10 0.04% 10 0.09% 86 0.01% Belarus
17 9 0.04% 3 0.03% 46 0.01% Finland
18 7 0.03% 1 0.01% 35 0.01% Pakistan
19 6 0.02% 1 0.01% 30 0.00% Canada
20 6 0.02% 2 0.02% 30 0.00% India
21 4 0.02% 0 0.00% 20 0.00% Address Routing (arpa)
22 4 0.02% 0 0.00% 20 0.00% Hong Kong
23 3 0.01% 1 0.01% 15 0.00% Japan
24 3 0.01% 1 0.01% 14 0.00% Uruguay
25 2 0.01% 2 0.02% 12 0.00% Anguilla
26 2 0.01% 0 0.00% 10 0.00% Taiwan
27 1 0.00% 1 0.01% 5 0.00% Argentina
28 1 0.00% 0 0.00% 5 0.00% Chile
29 1 0.00% 1 0.01% 6 0.00% China
30 1 0.00% 0 0.00% 5 0.00% Colombia


Generated by Webalizer Version 2.23