Usage Statistics for igirl.nl

Summary Period: June 2025
Generated 01-Jul-2025 07:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 20649
Total Files 7789
Total Pages 14678
Total Visits 3311
Total kB Files 90314
Total kB In 0
Total kB Out 0
Total Unique Sites 3040
Total Unique URLs 39
Total Unique Referrers 840
Total Unique User Agents 743
. Avg Max
Hits per Hour 28 1743
Hits per Day 688 2731
Files per Day 259 870
Pages per Day 489 1449
Sites per Day 101 438
Visits per Day 110 200
kB Files per Day 3010 11928
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 37.72% 7789
Code 301 - Moved Permanently 0.38% 78
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.26% 53
Code 403 - Forbidden 16.08% 3320
Code 404 - Not Found 45.56% 9408

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1309 6.34% 870 11.17% 1191 8.11% 68 2.05% 85 2.80% 9661 10.70% 0 0.00% 0 0.00%
2 2731 13.23% 829 10.64% 1449 9.87% 75 2.27% 84 2.76% 11928 13.21% 0 0.00% 0 0.00%
3 945 4.58% 825 10.59% 896 6.10% 82 2.48% 94 3.09% 8489 9.40% 0 0.00% 0 0.00%
4 878 4.25% 770 9.89% 836 5.70% 83 2.51% 88 2.89% 8051 8.91% 0 0.00% 0 0.00%
5 1061 5.14% 826 10.60% 993 6.77% 126 3.81% 132 4.34% 8820 9.77% 0 0.00% 0 0.00%
6 1329 6.44% 827 10.62% 967 6.59% 148 4.47% 312 10.26% 8599 9.52% 0 0.00% 0 0.00%
7 513 2.48% 198 2.54% 298 2.03% 139 4.20% 174 5.72% 2351 2.60% 0 0.00% 0 0.00%
8 1220 5.91% 125 1.60% 858 5.85% 182 5.50% 148 4.87% 2920 3.23% 0 0.00% 0 0.00%
9 269 1.30% 70 0.90% 187 1.27% 111 3.35% 115 3.78% 987 1.09% 0 0.00% 0 0.00%
10 251 1.22% 112 1.44% 159 1.08% 76 2.30% 90 2.96% 1495 1.66% 0 0.00% 0 0.00%
11 318 1.54% 89 1.14% 219 1.49% 120 3.62% 134 4.41% 734 0.81% 0 0.00% 0 0.00%
12 295 1.43% 101 1.30% 223 1.52% 103 3.11% 127 4.18% 667 0.74% 0 0.00% 0 0.00%
13 224 1.08% 87 1.12% 153 1.04% 90 2.72% 94 3.09% 828 0.92% 0 0.00% 0 0.00%
14 230 1.11% 67 0.86% 133 0.91% 60 1.81% 69 2.27% 875 0.97% 0 0.00% 0 0.00%
15 460 2.23% 100 1.28% 367 2.50% 84 2.54% 75 2.47% 1315 1.46% 0 0.00% 0 0.00%
16 287 1.39% 95 1.22% 217 1.48% 103 3.11% 96 3.16% 864 0.96% 0 0.00% 0 0.00%
17 390 1.89% 139 1.78% 300 2.04% 112 3.38% 126 4.14% 1597 1.77% 0 0.00% 0 0.00%
18 432 2.09% 142 1.82% 349 2.38% 152 4.59% 152 5.00% 1345 1.49% 0 0.00% 0 0.00%
19 770 3.73% 181 2.32% 224 1.53% 163 4.92% 394 12.96% 2150 2.38% 0 0.00% 0 0.00%
20 201 0.97% 98 1.26% 140 0.95% 84 2.54% 97 3.19% 784 0.87% 0 0.00% 0 0.00%
21 726 3.52% 115 1.48% 663 4.52% 118 3.56% 131 4.31% 1505 1.67% 0 0.00% 0 0.00%
22 638 3.09% 111 1.43% 335 2.28% 97 2.93% 108 3.55% 1986 2.20% 0 0.00% 0 0.00%
23 1224 5.93% 149 1.91% 969 6.60% 107 3.23% 125 4.11% 2763 3.06% 0 0.00% 0 0.00%
24 314 1.52% 106 1.36% 253 1.72% 97 2.93% 114 3.75% 821 0.91% 0 0.00% 0 0.00%
25 602 2.92% 140 1.80% 492 3.35% 141 4.26% 151 4.97% 1323 1.47% 0 0.00% 0 0.00%
26 1188 5.75% 131 1.68% 483 3.29% 200 6.04% 438 14.41% 2246 2.49% 0 0.00% 0 0.00%
27 337 1.63% 133 1.71% 253 1.72% 131 3.96% 138 4.54% 1191 1.32% 0 0.00% 0 0.00%
28 549 2.66% 115 1.48% 435 2.96% 118 3.56% 121 3.98% 1238 1.37% 0 0.00% 0 0.00%
29 739 3.58% 176 2.26% 443 3.02% 83 2.51% 84 2.76% 2314 2.56% 0 0.00% 0 0.00%
30 219 1.06% 62 0.80% 193 1.31% 64 1.93% 66 2.17% 469 0.52% 0 0.00% 0 0.00%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 26 799 3.87% 11 349 4.48% 22 680 4.63% 151 4524 5.01% 0 0 0.00% 0 0 0.00%
1 36 1104 5.35% 9 280 3.59% 31 956 6.51% 125 3753 4.16% 0 0 0.00% 0 0 0.00%
2 23 696 3.37% 10 319 4.10% 18 556 3.79% 121 3636 4.03% 0 0 0.00% 0 0 0.00%
3 19 590 2.86% 11 343 4.40% 17 510 3.47% 132 3952 4.38% 0 0 0.00% 0 0 0.00%
4 35 1052 5.09% 11 344 4.42% 30 909 6.19% 131 3929 4.35% 0 0 0.00% 0 0 0.00%
5 25 756 3.66% 12 388 4.98% 17 510 3.47% 136 4066 4.50% 0 0 0.00% 0 0 0.00%
6 21 637 3.08% 9 276 3.54% 16 488 3.32% 96 2894 3.20% 0 0 0.00% 0 0 0.00%
7 20 615 2.98% 11 347 4.46% 16 501 3.41% 120 3606 3.99% 0 0 0.00% 0 0 0.00%
8 26 786 3.81% 12 371 4.76% 21 645 4.39% 128 3828 4.24% 0 0 0.00% 0 0 0.00%
9 27 828 4.01% 9 290 3.72% 17 532 3.62% 116 3486 3.86% 0 0 0.00% 0 0 0.00%
10 29 884 4.28% 11 333 4.28% 17 522 3.56% 115 3460 3.83% 0 0 0.00% 0 0 0.00%
11 34 1033 5.00% 11 356 4.57% 27 818 5.57% 132 3972 4.40% 0 0 0.00% 0 0 0.00%
12 19 574 2.78% 10 318 4.08% 13 397 2.70% 101 3041 3.37% 0 0 0.00% 0 0 0.00%
13 32 971 4.70% 11 330 4.24% 19 580 3.95% 130 3889 4.31% 0 0 0.00% 0 0 0.00%
14 23 702 3.40% 9 292 3.75% 16 480 3.27% 109 3268 3.62% 0 0 0.00% 0 0 0.00%
15 23 713 3.45% 12 361 4.63% 15 451 3.07% 137 4115 4.56% 0 0 0.00% 0 0 0.00%
16 32 961 4.65% 10 311 3.99% 22 660 4.50% 139 4170 4.62% 0 0 0.00% 0 0 0.00%
17 23 701 3.39% 10 328 4.21% 15 451 3.07% 105 3157 3.50% 0 0 0.00% 0 0 0.00%
18 29 872 4.22% 11 341 4.38% 22 686 4.67% 125 3736 4.14% 0 0 0.00% 0 0 0.00%
19 19 573 2.77% 9 290 3.72% 15 469 3.20% 99 2968 3.29% 0 0 0.00% 0 0 0.00%
20 18 553 2.68% 10 319 4.10% 14 443 3.02% 107 3222 3.57% 0 0 0.00% 0 0 0.00%
21 86 2580 12.49% 10 310 3.98% 37 1128 7.68% 237 7105 7.87% 0 0 0.00% 0 0 0.00%
22 36 1098 5.32% 10 310 3.98% 30 910 6.20% 124 3733 4.13% 0 0 0.00% 0 0 0.00%
23 19 571 2.77% 9 283 3.63% 13 396 2.70% 93 2805 3.11% 0 0 0.00% 0 0 0.00%

Top 23 of 39 Total URLs
# Hits kB F kB In kB Out URL
1 4493 21.76% 46456 51.44% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1631 7.90% 5914 6.55% 0 0.00% 0 0.00% /
3 451 2.18% 1405 1.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 185 0.90% 236 0.26% 0 0.00% 0 0.00% /plesk-stat/
5 105 0.51% 170 0.19% 0 0.00% 0 0.00% /js/main.js
6 79 0.38% 3777 4.18% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 78 0.38% 1936 2.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 72 0.35% 2860 3.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 65 0.31% 943 1.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
10 65 0.31% 650 0.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
11 57 0.28% 2363 2.62% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 57 0.28% 75 0.08% 0 0.00% 0 0.00% /styles/main_responsive.css
13 56 0.27% 856 0.95% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
14 54 0.26% 981 1.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
15 53 0.26% 316 0.35% 0 0.00% 0 0.00% /styles/main.css
16 39 0.19% 75 0.08% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 39 0.19% 301 0.33% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202506.html
18 37 0.18% 395 0.44% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202505.html
19 33 0.16% 240 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
20 32 0.15% 40 0.04% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 27 0.13% 417 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
22 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/P5QSPXhszZ3DKRDN0ujDo1cnRjJtW62S430clkvLHHI
23 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/sVmP_iuoyOy7k5fMlUqO-N2_vYbrODPUNNVEgtqsWgo

Top 10 of 39 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4493 21.76% 46456 51.44% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1631 7.90% 5914 6.55% 0 0.00% 0 0.00% /
3 79 0.38% 3777 4.18% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 72 0.35% 2860 3.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 57 0.28% 2363 2.62% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 78 0.38% 1936 2.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 451 2.18% 1405 1.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 54 0.26% 981 1.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
9 65 0.31% 943 1.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
10 56 0.27% 856 0.95% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1631 7.90% 1383 56.15% /
2 451 2.18% 525 21.32% /plesk-stat/webstat-ssl/
3 185 0.90% 121 4.91% /plesk-stat/
4 4493 21.76% 90 3.65% /plesk-stat/webstat/
5 65 0.31% 54 2.19% /plesk-stat/webstat-ssl/usage_202504.html
6 65 0.31% 48 1.95% /plesk-stat/webstat-ssl/usage_202506.html
7 56 0.27% 44 1.79% /plesk-stat/webstat-ssl/usage_202503.html
8 54 0.26% 43 1.75% /plesk-stat/webstat-ssl/usage_202505.html
9 39 0.19% 33 1.34% /plesk-stat/webstat/usage_202506.html
10 39 0.19% 29 1.18% /plesk-stat/ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1631 7.90% 1299 56.87% /
2 451 2.18% 443 19.40% /plesk-stat/webstat-ssl/
3 185 0.90% 114 4.99% /plesk-stat/
4 4493 21.76% 75 3.28% /plesk-stat/webstat/
5 65 0.31% 59 2.58% /plesk-stat/webstat-ssl/usage_202506.html
6 65 0.31% 54 2.36% /plesk-stat/webstat-ssl/usage_202504.html
7 56 0.27% 45 1.97% /plesk-stat/webstat-ssl/usage_202503.html
8 54 0.26% 45 1.97% /plesk-stat/webstat-ssl/usage_202505.html
9 39 0.19% 31 1.36% /plesk-stat/webstat/usage_202506.html
10 39 0.19% 28 1.23% /plesk-stat/ftpstat/

Top 30 of 3040 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4350 21.07% 4350 55.85% 45555 50.44% 0 0.00% 0 0.00% 1 0.03% 62.140.225.130
2 1703 8.25% 18 0.23% 3187 3.53% 0 0.00% 0 0.00% 1 0.03% 185.177.72.210
3 521 2.52% 0 0.00% 791 0.88% 0 0.00% 0 0.00% 2 0.06% 172.190.142.176
4 493 2.39% 0 0.00% 680 0.75% 0 0.00% 0 0.00% 1 0.03% 216.24.210.81
5 476 2.31% 0 0.00% 776 0.86% 0 0.00% 0 0.00% 1 0.03% 172.192.26.94
6 377 1.83% 0 0.00% 594 0.66% 0 0.00% 0 0.00% 3 0.09% 13.74.251.11
7 368 1.78% 14 0.18% 1053 1.17% 0 0.00% 0 0.00% 2 0.06% 185.177.72.107
8 342 1.66% 5 0.06% 791 0.88% 0 0.00% 0 0.00% 1 0.03% 185.177.72.202
9 319 1.54% 23 0.30% 561 0.62% 0 0.00% 0 0.00% 24 0.72% dynamic-ip-adsl.viettel.vn
10 264 1.28% 1 0.01% 446 0.49% 0 0.00% 0 0.00% 1 0.03% 185.177.72.201
11 222 1.08% 0 0.00% 378 0.42% 0 0.00% 0 0.00% 2 0.06% 52.178.194.217
12 162 0.78% 7 0.09% 492 0.55% 0 0.00% 0 0.00% 1 0.03% 185.177.72.236
13 146 0.71% 0 0.00% 216 0.24% 0 0.00% 0 0.00% 1 0.03% 52.138.220.165
14 119 0.58% 115 1.48% 1325 1.47% 0 0.00% 0 0.00% 31 0.94% hn.kd.ny.adsl
15 112 0.54% 4 0.05% 202 0.22% 0 0.00% 0 0.00% 5 0.15% hostedby.privatelayer.com
16 111 0.54% 0 0.00% 189 0.21% 0 0.00% 0 0.00% 1 0.03% 13.74.117.10
17 101 0.49% 47 0.60% 588 0.65% 0 0.00% 0 0.00% 44 1.33% 83x221x25x35.dynamic.msk.ertelecom.ru
18 86 0.42% 0 0.00% 139 0.15% 0 0.00% 0 0.00% 1 0.03% 52.169.41.180
19 85 0.41% 12 0.15% 163 0.18% 0 0.00% 0 0.00% 4 0.12% 185.49.126.208
20 78 0.38% 49 0.63% 557 0.62% 0 0.00% 0 0.00% 1 0.03% 188.143.244.131
21 77 0.37% 43 0.55% 542 0.60% 0 0.00% 0 0.00% 1 0.03% loft10075.startdedicated.de
22 76 0.37% 49 0.63% 555 0.61% 0 0.00% 0 0.00% 1 0.03% 188.143.244.133
23 76 0.37% 9 0.12% 133 0.15% 0 0.00% 0 0.00% 8 0.24% va-lan-rt_v3.0
24 71 0.34% 29 0.37% 1262 1.40% 0 0.00% 0 0.00% 25 0.76% 216.244.66.203
25 69 0.33% 42 0.54% 532 0.59% 0 0.00% 0 0.00% 1 0.03% 188.143.244.143
26 69 0.33% 22 0.28% 161 0.18% 0 0.00% 0 0.00% 5 0.15% static.124.68.76.144.clients.your-server.de
27 65 0.31% 0 0.00% 93 0.10% 0 0.00% 0 0.00% 2 0.06% 52.169.149.104
28 60 0.29% 6 0.08% 46 0.05% 0 0.00% 0 0.00% 6 0.18% 116.102.27.34.bc.googleusercontent.com
29 58 0.28% 10 0.13% 515 0.57% 0 0.00% 0 0.00% 2 0.06% 185.177.72.144
30 55 0.27% 0 0.00% 78 0.09% 0 0.00% 0 0.00% 2 0.06% 13.74.150.175

Top 10 of 3040 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4350 21.07% 4350 55.85% 45555 50.44% 0 0.00% 0 0.00% 1 0.03% 62.140.225.130
2 1703 8.25% 18 0.23% 3187 3.53% 0 0.00% 0 0.00% 1 0.03% 185.177.72.210
3 119 0.58% 115 1.48% 1325 1.47% 0 0.00% 0 0.00% 31 0.94% hn.kd.ny.adsl
4 71 0.34% 29 0.37% 1262 1.40% 0 0.00% 0 0.00% 25 0.76% 216.244.66.203
5 368 1.78% 14 0.18% 1053 1.17% 0 0.00% 0 0.00% 2 0.06% 185.177.72.107
6 342 1.66% 5 0.06% 791 0.88% 0 0.00% 0 0.00% 1 0.03% 185.177.72.202
7 521 2.52% 0 0.00% 791 0.88% 0 0.00% 0 0.00% 2 0.06% 172.190.142.176
8 476 2.31% 0 0.00% 776 0.86% 0 0.00% 0 0.00% 1 0.03% 172.192.26.94
9 493 2.39% 0 0.00% 680 0.75% 0 0.00% 0 0.00% 1 0.03% 216.24.210.81
10 19 0.09% 8 0.10% 613 0.68% 0 0.00% 0 0.00% 1 0.03% crawl-149-56-150-51.dataproviderbot.com

Top 30 of 840 Total Referrers
# Hits Referrer
1 12984 62.88% - (Direct Request)
2 357 1.73% https://www.google.com/search
3 160 0.77% http://igirl.nl
4 144 0.70% https://ecommercemaster.ru/
5 143 0.69% https://gabi-one.ru/
6 143 0.69% https://pack-inn.ru/
7 141 0.68% https://upackovochka.ru/
8 140 0.68% https://gabionn.ru/
9 140 0.68% https://sneki-torg.com.ua/
10 139 0.67% https://morskie-otkrytiya.ru/
11 138 0.67% https://wording-msk.ru/
12 137 0.66% https://coin-moscow.ru/
13 137 0.66% https://rentcaravan.ru/
14 133 0.64% https://bank-v-msk.ru/
15 133 0.64% https://miner-msc.ru/
16 133 0.64% https://numizmatexpert.ru/
17 133 0.64% https://podarok-centre.ru/
18 132 0.64% https://dancevibe.ru/
19 132 0.64% https://promedicalsupplies.ru/
20 131 0.63% https://mining-msk.ru/
21 130 0.63% https://flavors-msk.ru/
22 128 0.62% https://go-tango.ru/
23 125 0.61% https://monetizatoriya.ru/
24 124 0.60% https://mining-hosting.ru/
25 123 0.60% https://gran-turistic.ru/
26 123 0.60% https://pools-vsem.ru/
27 122 0.59% https://vkus-msk.ru/
28 121 0.59% https://aqua-deti.ru/
29 120 0.58% https://hydrocompanion.ru/
30 119 0.58% https://coin-msk.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://smartcryptomine.space/

Top 15 of 743 Total User Agents
# Hits User Agent
1 3048 14.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 916 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 912 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 909 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 897 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 874 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 840 4.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 600 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 526 2.55% Mozilla/4.0
10 520 2.52% Go-http-client/2.0
11 479 2.32% Opera/9.80
12 475 2.30% Mozilla/5.0
13 433 2.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 226 1.09% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
15 224 1.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for June 2025

Top 30 of 48 Total Countries
# Hits Files kB F kB In kB Out Country
1 15988 77.43% 6244 80.16% 74970 83.01% 0 0.00% 0 0.00% Unresolved/Unknown
2 2541 12.31% 726 9.32% 8725 9.66% 0 0.00% 0 0.00% Commercial (com)
3 874 4.23% 411 5.28% 2881 3.19% 0 0.00% 0 0.00% Network (net)
4 392 1.90% 35 0.45% 693 0.77% 0 0.00% 0 0.00% Vietnam
5 211 1.02% 95 1.22% 931 1.03% 0 0.00% 0 0.00% Germany
6 165 0.80% 88 1.13% 857 0.95% 0 0.00% 0 0.00% Russian Federation
7 145 0.70% 49 0.63% 325 0.36% 0 0.00% 0 0.00% European Union
8 74 0.36% 22 0.28% 185 0.20% 0 0.00% 0 0.00% Non-Profit (org)
9 47 0.23% 12 0.15% 91 0.10% 0 0.00% 0 0.00% Czech Republic
10 47 0.23% 1 0.01% 85 0.09% 0 0.00% 0 0.00% British Indian Ocean Territory
11 25 0.12% 15 0.19% 100 0.11% 0 0.00% 0 0.00% Netherlands
12 23 0.11% 19 0.24% 57 0.06% 0 0.00% 0 0.00% Brazil
13 20 0.10% 0 0.00% 35 0.04% 0 0.00% 0 0.00% Individual (name)
14 10 0.05% 10 0.13% 59 0.06% 0 0.00% 0 0.00% Belarus
15 10 0.05% 10 0.13% 90 0.10% 0 0.00% 0 0.00% Estonia
16 8 0.04% 7 0.09% 20 0.02% 0 0.00% 0 0.00% Indonesia
17 7 0.03% 3 0.04% 15 0.02% 0 0.00% 0 0.00% Poland
18 6 0.03% 4 0.05% 13 0.01% 0 0.00% 0 0.00% India
19 5 0.02% 4 0.05% 33 0.04% 0 0.00% 0 0.00% Sweden
20 4 0.02% 4 0.05% 11 0.01% 0 0.00% 0 0.00% Japan
21 4 0.02% 4 0.05% 11 0.01% 0 0.00% 0 0.00% United States
22 3 0.01% 3 0.04% 31 0.03% 0 0.00% 0 0.00% Generic TLD (info)
23 3 0.01% 2 0.03% 6 0.01% 0 0.00% 0 0.00% Italy
24 3 0.01% 3 0.04% 8 0.01% 0 0.00% 0 0.00% Cambodia
25 2 0.01% 2 0.03% 5 0.01% 0 0.00% 0 0.00% Albania
26 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Canada
27 2 0.01% 1 0.01% 12 0.01% 0 0.00% 0 0.00% Colombia
28 2 0.01% 2 0.03% 5 0.01% 0 0.00% 0 0.00% Hungary
29 2 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Mexico
30 2 0.01% 2 0.03% 5 0.01% 0 0.00% 0 0.00% Nicaragua


Generated by Webalizer Version 2.23