Usage Statistics for igirl.nl

Summary Period: May 2024
Generated 17-May-2024 07:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 5110
Total Files 3628
Total Pages 1656
Total Visits 593
Total kB Files 100967
Total Unique Sites 772
Total Unique URLs 29
Total Unique Referrers 85
Total Unique User Agents 217
. Avg Max
Hits per Hour 12 159
Hits per Day 300 602
Files per Day 213 378
Pages per Day 97 265
Sites per Day 45 240
Visits per Day 34 57
kB Files per Day 5939 12953
Hits by Response Code
Code 200 - OK 71.00% 3628
Code 301 - Moved Permanently 0.06% 3
Code 400 - Bad Request 0.02% 1
Code 403 - Forbidden 1.64% 84
Code 404 - Not Found 27.28% 1394

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 373 7.30% 315 8.68% 67 4.05% 54 9.11% 62 8.03% 6724 6.66%
2 273 5.34% 246 6.78% 51 3.08% 41 6.91% 52 6.74% 12754 12.63%
3 496 9.71% 319 8.79% 170 10.27% 31 5.23% 48 6.22% 12953 12.83%
4 313 6.13% 151 4.16% 179 10.81% 28 4.72% 33 4.27% 1257 1.24%
5 308 6.03% 292 8.05% 33 1.99% 20 3.37% 22 2.85% 4006 3.97%
6 191 3.74% 163 4.49% 49 2.96% 37 6.24% 40 5.18% 9226 9.14%
7 88 1.72% 42 1.16% 65 3.93% 41 6.91% 58 7.51% 289 0.29%
8 252 4.93% 205 5.65% 73 4.41% 42 7.08% 49 6.35% 7870 7.79%
9 328 6.42% 274 7.55% 73 4.41% 57 9.61% 53 6.87% 9148 9.06%
10 336 6.58% 292 8.05% 155 9.36% 43 7.25% 55 7.12% 6973 6.91%
11 287 5.62% 258 7.11% 44 2.66% 32 5.40% 45 5.83% 1531 1.52%
12 267 5.23% 239 6.59% 127 7.67% 24 4.05% 41 5.31% 3532 3.50%
13 602 11.78% 179 4.93% 85 5.13% 43 7.25% 240 31.09% 3913 3.88%
14 397 7.77% 378 10.42% 138 8.33% 35 5.90% 47 6.09% 11249 11.14%
15 84 1.64% 53 1.46% 43 2.60% 30 5.06% 38 4.92% 1694 1.68%
16 198 3.87% 162 4.47% 39 2.36% 26 4.38% 29 3.76% 3163 3.13%
17 317 6.20% 60 1.65% 265 16.00% 10 1.69% 13 1.68% 4684 4.64%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 23 391 7.65% 20 352 9.70% 2 41 2.48% 145 2466 2.44%
1 16 274 5.36% 7 128 3.53% 9 153 9.24% 336 5715 5.66%
2 7 127 2.49% 4 82 2.26% 3 61 3.68% 227 3863 3.83%
3 3 56 1.10% 2 34 0.94% 2 40 2.42% 17 282 0.28%
4 19 325 6.36% 10 171 4.71% 14 239 14.43% 248 4209 4.17%
5 22 375 7.34% 20 355 9.79% 1 28 1.69% 717 12184 12.07%
6 8 146 2.86% 6 112 3.09% 2 49 2.96% 389 6614 6.55%
7 15 270 5.28% 14 249 6.86% 2 34 2.05% 539 9167 9.08%
8 7 129 2.52% 5 96 2.65% 3 58 3.50% 246 4174 4.13%
9 13 227 4.44% 4 84 2.32% 8 146 8.82% 184 3135 3.10%
10 3 62 1.21% 1 31 0.85% 2 43 2.60% 12 206 0.20%
11 13 227 4.44% 12 207 5.71% 2 38 2.29% 418 7110 7.04%
12 14 241 4.72% 12 217 5.98% 2 46 2.78% 372 6321 6.26%
13 12 210 4.11% 9 161 4.44% 3 59 3.56% 429 7295 7.23%
14 16 275 5.38% 10 180 4.96% 1 24 1.45% 296 5033 4.98%
15 12 213 4.17% 8 139 3.83% 8 147 8.88% 81 1371 1.36%
16 19 336 6.58% 8 145 4.00% 9 168 10.14% 66 1130 1.12%
17 13 226 4.42% 8 142 3.91% 1 31 1.87% 364 6193 6.13%
18 13 223 4.36% 9 161 4.44% 1 24 1.45% 219 3716 3.68%
19 12 216 4.23% 7 126 3.47% 2 35 2.11% 46 779 0.77%
20 12 215 4.21% 9 156 4.30% 7 122 7.37% 213 3615 3.58%
21 10 175 3.42% 9 163 4.49% 1 29 1.75% 202 3433 3.40%
22 8 140 2.74% 7 122 3.36% 1 22 1.33% 149 2528 2.50%
23 1 31 0.61% 0 15 0.41% 1 19 1.15% 25 429 0.42%

Top 21 of 29 Total URLs
# Hits kB F URL
1 756 14.79% 1832 1.81% /js/main.js
2 422 8.26% 35265 34.93% /js/jquery-3.2.1.min.js
3 408 7.98% 20115 19.92% /styles/bootstrap-4.1.2/bootstrap.min.js
4 395 7.73% 1296 1.28% /
5 352 6.89% 6289 6.23% /styles/main.css
6 352 6.89% 1342 1.33% /styles/main_responsive.css
7 344 6.73% 2731 2.70% /plesk-stat/webstat-ssl/
8 245 4.79% 19180 19.00% /styles/bootstrap-4.1.2/popper.js
9 69 1.35% 8668 8.59% /styles/bootstrap-4.1.2/bootstrap.min.css
10 28 0.55% 34 0.03% /plesk-stat/
11 14 0.27% 269 0.27% /plesk-stat/webstat-ssl/usage_202402.html
12 14 0.27% 274 0.27% /plesk-stat/webstat-ssl/usage_202403.html
13 13 0.25% 260 0.26% /plesk-stat/webstat-ssl/usage_202404.html
14 13 0.25% 816 0.81% /plesk-stat/webstat/usage_202404.html
15 10 0.20% 152 0.15% /plesk-stat/webstat-ssl/usage_202405.html
16 6 0.12% 7 0.01% /plesk-stat/anon_ftpstat/
17 6 0.12% 13 0.01% /plesk-stat/webstat/
18 6 0.12% 42 0.04% /plesk-stat/webstat/usage_202402.html
19 6 0.12% 43 0.04% /plesk-stat/webstat/usage_202403.html
20 5 0.10% 9 0.01% /plesk-stat/ftpstat/
21 4 0.08% 22 0.02% /plesk-stat/webstat/usage_202405.html

Top 10 of 29 Total URLs By kB F
# Hits kB F URL
1 422 8.26% 35265 34.93% /js/jquery-3.2.1.min.js
2 408 7.98% 20115 19.92% /styles/bootstrap-4.1.2/bootstrap.min.js
3 245 4.79% 19180 19.00% /styles/bootstrap-4.1.2/popper.js
4 69 1.35% 8668 8.59% /styles/bootstrap-4.1.2/bootstrap.min.css
5 352 6.89% 6289 6.23% /styles/main.css
6 344 6.73% 2731 2.70% /plesk-stat/webstat-ssl/
7 756 14.79% 1832 1.81% /js/main.js
8 352 6.89% 1342 1.33% /styles/main_responsive.css
9 395 7.73% 1296 1.28% /
10 13 0.25% 816 0.81% /plesk-stat/webstat/usage_202404.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 395 7.73% 348 80.18% /
2 28 0.55% 20 4.61% /plesk-stat/
3 344 6.73% 15 3.46% /plesk-stat/webstat-ssl/
4 14 0.27% 9 2.07% /plesk-stat/webstat-ssl/usage_202403.html
5 14 0.27% 7 1.61% /plesk-stat/webstat-ssl/usage_202402.html
6 13 0.25% 7 1.61% /plesk-stat/webstat-ssl/usage_202404.html
7 10 0.20% 6 1.38% /plesk-stat/webstat-ssl/usage_202405.html
8 13 0.25% 6 1.38% /plesk-stat/webstat/usage_202404.html
9 5 0.10% 3 0.69% /plesk-stat/ftpstat/
10 6 0.12% 3 0.69% /plesk-stat/webstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 395 7.73% 305 70.44% /
2 344 6.73% 54 12.47% /plesk-stat/webstat-ssl/
3 28 0.55% 17 3.93% /plesk-stat/
4 14 0.27% 9 2.08% /plesk-stat/webstat-ssl/usage_202402.html
5 14 0.27% 8 1.85% /plesk-stat/webstat-ssl/usage_202403.html
6 13 0.25% 8 1.85% /plesk-stat/webstat-ssl/usage_202404.html
7 10 0.20% 7 1.62% /plesk-stat/webstat-ssl/usage_202405.html
8 13 0.25% 7 1.62% /plesk-stat/webstat/usage_202404.html
9 6 0.12% 4 0.92% /plesk-stat/webstat/usage_202402.html
10 6 0.12% 4 0.92% /plesk-stat/webstat/usage_202403.html

Top 30 of 772 Total Sites
# Hits Files kB F Visits Hostname
1 127 2.49% 1 0.03% 225 0.22% 1 0.17% 107.152.47.206
2 127 2.49% 1 0.03% 225 0.22% 1 0.17% 124.220.19.253
3 126 2.47% 1 0.03% 223 0.22% 1 0.17% 115.127.35.125.bracnet.net
4 125 2.45% 1 0.03% 222 0.22% 1 0.17% ip103-30-194-120.cloudhost.web.id
5 110 2.15% 110 3.03% 633 0.63% 1 0.17% 110.154.133.106
6 110 2.15% 110 3.03% 777 0.77% 1 0.17% 117.151.148.129
7 110 2.15% 110 3.03% 1217 1.21% 1 0.17% 117.153.135.121
8 110 2.15% 110 3.03% 5374 5.32% 1 0.17% 117.153.135.134
9 110 2.15% 110 3.03% 509 0.50% 1 0.17% 126.130.244.123.broad.pj.ln.dynamic.163data.com.cn
10 110 2.15% 110 3.03% 633 0.63% 1 0.17% 167.74.186.123.broad.fs.ln.dynamic.163data.com.cn
11 110 2.15% 110 3.03% 633 0.63% 1 0.17% 196.82.22.175.adsl-pool.jlccptt.net.cn
12 110 2.15% 110 3.03% 633 0.63% 1 0.17% 21.76.186.123.broad.fs.ln.dynamic.163data.com.cn
13 110 2.15% 110 3.03% 633 0.63% 1 0.17% 223.84.250.131
14 110 2.15% 110 3.03% 777 0.77% 1 0.17% 24.72.186.123.broad.fs.ln.dynamic.163data.com.cn
15 110 2.15% 110 3.03% 2206 2.19% 1 0.17% 250.128.244.123.broad.pj.ln.dynamic.163data.com.cn
16 110 2.15% 110 3.03% 777 0.77% 1 0.17% 28.130.244.123.broad.pj.ln.dynamic.163data.com.cn
17 110 2.15% 110 3.03% 1218 1.21% 1 0.17% 36.182.49.6
18 110 2.15% 110 3.03% 2207 2.19% 1 0.17% 38.31.211.139.adsl-pool.jlccptt.net.cn
19 110 2.15% 110 3.03% 2207 2.19% 1 0.17% 39.148.73.62
20 110 2.15% 110 3.03% 8852 8.77% 1 0.17% 39.163.20.81
21 110 2.15% 110 3.03% 8365 8.29% 1 0.17% 39.165.157.249
22 110 2.15% 110 3.03% 633 0.63% 1 0.17% 52.77.186.123.broad.fs.ln.dynamic.163data.com.cn
23 110 2.15% 110 3.03% 633 0.63% 1 0.17% 92.78.186.123.broad.fs.ln.dynamic.163data.com.cn
24 91 1.78% 91 2.51% 1060 1.05% 1 0.17% 120.227.158.0
25 91 1.78% 30 0.83% 239 0.24% 5 0.84% ninja-crawler81.webmeup.com
26 82 1.60% 82 2.26% 6483 6.42% 1 0.17% 39.163.20.77
27 64 1.25% 64 1.76% 3081 3.05% 1 0.17% 39.164.24.7
28 57 1.12% 57 1.57% 4367 4.33% 1 0.17% 223.84.25.120
29 55 1.08% 55 1.52% 2633 2.61% 1 0.17% 117.151.149.227
30 54 1.06% 54 1.49% 2583 2.56% 1 0.17% 120.227.159.88

Top 10 of 772 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 110 2.15% 110 3.03% 8852 8.77% 1 0.17% 39.163.20.81
2 110 2.15% 110 3.03% 8365 8.29% 1 0.17% 39.165.157.249
3 82 1.60% 82 2.26% 6483 6.42% 1 0.17% 39.163.20.77
4 110 2.15% 110 3.03% 5374 5.32% 1 0.17% 117.153.135.134
5 57 1.12% 57 1.57% 4367 4.33% 1 0.17% 223.84.25.120
6 54 1.06% 54 1.49% 4113 4.07% 1 0.17% 195.79.186.123.broad.fs.ln.dynamic.163data.com.cn
7 49 0.96% 49 1.35% 3690 3.65% 1 0.17% 182.201.223.139
8 49 0.96% 49 1.35% 3500 3.47% 1 0.17% 207.72.186.123.broad.fs.ln.dynamic.163data.com.cn
9 64 1.25% 64 1.76% 3081 3.05% 1 0.17% 39.164.24.7
10 39 0.76% 39 1.07% 2844 2.82% 1 0.17% 117.153.135.129

Top 20 of 85 Total Referrers
# Hits Referrer
1 4809 94.11% - (Direct Request)
2 36 0.70% www.google.com
3 24 0.47% http://igirl.nl
4 23 0.45% http://www.igirl.nl
5 4 0.08% http://baidu.com/
6 4 0.08% https://igirl.nl
7 4 0.08% igirl.nl
8 2 0.04% http://91.198.171.169:80/
9 1 0.02% http://igirl.nl:80/favicon.ico
10 1 0.02% http://www.igirl.nl:80/favicon.ico
11 1 0.02% https://ecodata.ru
12 1 0.02% https://patya.pro/
13 1 0.02% https://placeweb.ru
14 1 0.02% https://rosstroy.ru/
15 1 0.02% https://techservice.pro
16 1 0.02% https://techservice.ru
17 1 0.02% https://ts-web.ru
18 1 0.02% https://www.domeinmakelaar.info
19 1 0.02% https://www.google.com/
20 1 0.02% https://www.igirl.nl

Top 15 of 217 Total User Agents
# Hits User Agent
1 2967 58.06% Go-http-client/1.1
2 128 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
3 127 2.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 Edg/123
4 126 2.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Safari/605.1.15
5 125 2.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 96 1.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 91 1.78% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 77 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 51 1.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 44 0.86% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 43 0.84% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
12 43 0.84% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 36 0.70% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
14 36 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
15 34 0.67% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)

Usage by Country for May 2024

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 2819 55.17% 1999 55.10% 73191 72.49% Unresolved/Unknown
2 1275 24.95% 1272 35.06% 22721 22.50% China
3 554 10.84% 261 7.19% 3961 3.92% Commercial (com)
4 202 3.95% 21 0.58% 438 0.43% Network (net)
5 125 2.45% 1 0.03% 222 0.22% Indonesia
6 51 1.00% 24 0.66% 193 0.19% Non-Profit (org)
7 27 0.53% 17 0.47% 90 0.09% European Union
8 18 0.35% 13 0.36% 66 0.07% Netherlands
9 11 0.22% 6 0.17% 38 0.04% Germany
10 10 0.20% 1 0.03% 8 0.01% St. Helena
11 9 0.18% 6 0.17% 18 0.02% Address Routing (arpa)
12 4 0.08% 4 0.11% 11 0.01% Cambodia
13 2 0.04% 2 0.06% 7 0.01% France
14 1 0.02% 1 0.03% 3 0.00% India
15 1 0.02% 0 0.00% 1 0.00% Sweden
16 1 0.02% 0 0.00% 1 0.00% United States


Generated by Webalizer Version 2.23